Oops!
Something went wrong

Loading...
Refreshing the bid...
El Burro 1800 Special Natural Process PA0804
5000Axis of Elevation: Legacy in Motion
US$200.00/kg
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
Special Natural “Cáscara Fermented Debut” – DRD A world-first innovation by the Lamastus team. This Natural Geisha begins with fermented cáscara (Geisha skins) and cherry must (mosto), which is used to ferment fresh cherries. It’s a proprietary process, never before released—fermented and dried slowly in the DRD at 1,800 masl.Expect a spectacular cup: bursting tropical fruit, florals, spice, and structure with remarkable clarity. First release. Found nowhere else in the world. A must-try for collectors and sensory explorers.
Variety: | Geisha |
---|---|
Weight: | 25 |
Process: | Special Natural |
Region: | El Burro |
Rank: | El Burro 1800 |
Altitude: | 1800 |
Washed DRD PA2404
Variety: | Geisha |
---|---|
Weight: | 10.00 kg |
Process: | Washed |
Region: | Elida |
---|---|
Rank: | Aguacatillo 2100 |
Altitude: | 2100 |
x0
Bids
$200.00
Natural DRD PA1905
Variety: | Geisha |
---|---|
Weight: | 10.00 kg |
Process: | Natural |
Region: | Elida |
---|---|
Rank: | Aguacatillo 2050 |
Altitude: | 2050 |
x0
Bids
$200.00
Honey DRD PA1305
Variety: | Geisha |
---|---|
Weight: | 20.00 kg |
Process: | Honey |
Region: | Elida |
---|---|
Rank: | Aguacatillo 2050 |
Altitude: | 2050 |
x0
Bids
$200.00
Natural B2D DRD PA1705
Variety: | Geisha |
---|---|
Weight: | 20.00 kg |
Process: | Natural |
Region: | Elida |
---|---|
Rank: | Aguacatillo 2050 |
Altitude: | 2050 |
x0
Bids
$200.00
Washed B2D PA1304
Variety: | Geisha |
---|---|
Weight: | 40.00 kg |
Process: | Washed ASD |
Region: | Elida |
---|---|
Rank: | Vuelta 1950 |
Altitude: | 1950 |
x0
Bids
$200.00
Honey DRD PA2404
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Honey |
Region: | Elida |
---|---|
Rank: | Vuelta 1950 |
Altitude: | 1950 |
x0
Bids
$200.00
Natural B2D PA2803
Variety: | Geisha |
---|---|
Weight: | 20.00 kg |
Process: | Natural ASD |
Region: | Elida |
---|---|
Rank: | Vuelta 1950 |
Altitude: | 1950 |
x0
Bids
$200.00
Washed PA2503
Variety: | Geisha |
---|---|
Weight: | 40.00 kg |
Process: | Washed |
Region: | Elida |
---|---|
Rank: | Aguacate 1900 |
Altitude: | 1900 |
x0
Bids
$200.00
Natural PA1104
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Natural |
Region: | Elida |
---|---|
Rank: | Aguacate 1900 |
Altitude: | 1900 |
x0
Bids
$200.00
Natural RF3D PA2102
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Natural ASD |
Region: | Elida |
---|---|
Rank: | Aguacate 1900 |
Altitude: | 1900 |
x0
Bids
$200.00