Oops!
Something went wrong

Loading...
Refreshing the bid...
Aguacatillo 2100 Washed DRD PA2404
2000Axis of Elevation: Legacy in Motion
US$200.00/kg
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
Washed Process – DRD PA2404 is the flagship of the Aguacatillo terroir—an 8-hectare plot of untouched forest fully located within the Barú Volcano National Park. At 2,100 masl, it is one of the highest and most remote growing areas on the Elida Estate, where coffee thrives under dense native canopy in volcanic soil.
Variety: | Geisha |
---|---|
Weight: | 10 |
Process: | Washed |
Region: | Elida |
Rank: | Aguacatillo 2100 |
Altitude: | 2100 |
Natural DRD PA1905
Variety: | Geisha |
---|---|
Weight: | 10.00 kg |
Process: | Natural |
Region: | Elida |
---|---|
Rank: | Aguacatillo 2050 |
Altitude: | 2050 |
x0
Bids
$200.00
Honey DRD PA1305
Variety: | Geisha |
---|---|
Weight: | 20.00 kg |
Process: | Honey |
Region: | Elida |
---|---|
Rank: | Aguacatillo 2050 |
Altitude: | 2050 |
x0
Bids
$200.00
Natural B2D DRD PA1705
Variety: | Geisha |
---|---|
Weight: | 20.00 kg |
Process: | Natural |
Region: | Elida |
---|---|
Rank: | Aguacatillo 2050 |
Altitude: | 2050 |
x0
Bids
$200.00
Washed B2D PA1304
Variety: | Geisha |
---|---|
Weight: | 40.00 kg |
Process: | Washed ASD |
Region: | Elida |
---|---|
Rank: | Vuelta 1950 |
Altitude: | 1950 |
x0
Bids
$200.00
Honey DRD PA2404
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Honey |
Region: | Elida |
---|---|
Rank: | Vuelta 1950 |
Altitude: | 1950 |
x0
Bids
$200.00
Natural B2D PA2803
Variety: | Geisha |
---|---|
Weight: | 20.00 kg |
Process: | Natural ASD |
Region: | Elida |
---|---|
Rank: | Vuelta 1950 |
Altitude: | 1950 |
x0
Bids
$200.00
Washed PA2503
Variety: | Geisha |
---|---|
Weight: | 40.00 kg |
Process: | Washed |
Region: | Elida |
---|---|
Rank: | Aguacate 1900 |
Altitude: | 1900 |
x0
Bids
$200.00
Natural PA1104
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Natural |
Region: | Elida |
---|---|
Rank: | Aguacate 1900 |
Altitude: | 1900 |
x0
Bids
$200.00
Natural RF3D PA2102
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Natural ASD |
Region: | Elida |
---|---|
Rank: | Aguacate 1900 |
Altitude: | 1900 |
x0
Bids
$200.00
Natural PA2703
Variety: | Geisha |
---|---|
Weight: | 40.00 kg |
Process: | Natural |
Region: | Elida |
---|---|
Rank: | L-C Arriba 1875 |
Altitude: | 1875 |
x0
Bids
$200.00