Oops!
Something went wrong
Loading...
Refreshing the bid...
Highest Bidder:
Anonymous
Abstract Elida GN ASD T5D Falda 0702-260224
6600Curated Expressions
US$165.00/kg
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
FALDA located on a skirt (falda) of the mountain with full sun exposure throughout the day. It is also partially situated inside the Baru Volcano National Park (BVNP). The lot's elevated and exposed position allows for optimal ripening conditions, resulting in beans with complex and intense flavors. The continuous sunlight and volcanic soil contribute to the unique characteristics of this coffee, making it a prized addition to the Elida Estate offerings.This lot underwent anaerobic fermentation in a sealed tank for 5 days, followed by sun-drying on raised beds. Resting for this lot began on 26th of February 2024
Variety: | Geisha |
---|---|
Weight: | 40 |
Process: | Anaerobic Natural |
Region: | Boquete |
Rank: | Abstract |
Boxes: | 4 |
Altitude: | 1800-1850 masl |
Elida Geisha Honey Aguacatillo
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 3.00 kg |
Process: | Honey |
Region: | Boquete |
---|---|
Rank: | Special Lot |
Altitude: | Over 2,000m |
x0
Bids
$300.00
El Burro GW Lot#17 2401-080224
Variety: | Geisha |
---|---|
Weight: | 40.00 kg |
Process: | Washed |
Region: | Potrerillos |
Rank: | Primary |
---|---|
Boxes: | 4 |
Altitude: | 1700-1800 masl |
x0
Bids
$110.00
El Burro DRD Lot#17 2501-170224
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Washed |
Region: | Potrerillos |
Rank: | Primary |
---|---|
Boxes: | 3 |
Altitude: | 1700-1800 masl |
x0
Bids
$110.00
Elida GW DRD Torre 0603-200324
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Washed |
Region: | Boquete |
Rank: | Primary |
---|---|
Boxes: | 3 |
Altitude: | 1,800-1,850 masl |
x0
Bids
$165.00
Elida GW DRD Aguacate 0802-040324
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Washed |
Region: | Boquete |
Rank: | Primary |
---|---|
Boxes: | 3 |
Altitude: | 1900 masl |
x0
Bids
$165.00
Elida GW DRD Vuelta 1901-130224
Variety: | Geisha |
---|---|
Weight: | 20.00 kg |
Process: | Washed |
Region: | Boquete |
Rank: | Primary |
---|---|
Boxes: | 2 |
Altitude: | 1,920-1,960 masl |
x0
Bids
$165.00
Elida GN DRD Vuelta 0802-250324
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Natural Classic |
Region: | Boquete |
Rank: | Primary |
---|---|
Boxes: | 3 |
Altitude: | 1,920-1,960 masl |
x0
Bids
$165.00
Elida GN DRD Vuelta 0203-090424
Variety: | Geisha |
---|---|
Weight: | 20.00 kg |
Process: | Natural Classic |
Region: | Boquete |
Rank: | Primary |
---|---|
Boxes: | 2 |
Altitude: | 1,920-1,960 masl |
x0
Bids
$165.00
Elida GN DRD Vuelta 0902-190324
Variety: | Geisha |
---|---|
Weight: | 20.00 kg |
Process: | Natural Classic |
Region: | Boquete |
Rank: | Primary |
---|---|
Boxes: | 2 |
Altitude: | 1,920-1,960 masl |
x0
Bids
$165.00
El Burro GN ASD T4D Lot #17 1002-060324
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Anaerobic Natural |
Region: | Potrerillos |
Rank: | Abstract |
---|---|
Boxes: | 3 |
Altitude: | 1700-1800 masl |
x0
Bids
$110.00