Oops!
Something went wrong
Loading...
Refreshing the bid...
Highest Bidder:
Anonymous
Primary Elida GW DRD Torre 0603-200324
4950Curated Expressions
US$165.00/kg
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
TORRE is a multiple times BOP champion. This lot is located inside the mountains of Elida Estate with excellent sun exposure, facing south. Classic hand-washed, dried in a dark room (DRD). Resting for this lot began on the 20th of March 2024.
Variety: | Geisha |
---|---|
Weight: | 30 |
Process: | Washed |
Region: | Boquete |
Rank: | Primary |
Boxes: | 3 |
Altitude: | 1,800-1,850 masl |
Elida Geisha Honey Aguacatillo
Boxes: | 1 |
---|---|
Variety: | Geisha |
Weight: | 3.00 kg |
Process: | Honey |
Region: | Boquete |
---|---|
Rank: | Special Lot |
Altitude: | Over 2,000m |
x0
Bids
$300.00
El Burro GW Lot#17 2401-080224
Variety: | Geisha |
---|---|
Weight: | 40.00 kg |
Process: | Washed |
Region: | Potrerillos |
Rank: | Primary |
---|---|
Boxes: | 4 |
Altitude: | 1700-1800 masl |
x0
Bids
$110.00
El Burro DRD Lot#17 2501-170224
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Washed |
Region: | Potrerillos |
Rank: | Primary |
---|---|
Boxes: | 3 |
Altitude: | 1700-1800 masl |
x0
Bids
$110.00
Elida GW DRD Aguacate 0802-040324
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Washed |
Region: | Boquete |
Rank: | Primary |
---|---|
Boxes: | 3 |
Altitude: | 1900 masl |
x0
Bids
$165.00
Elida GW DRD Vuelta 1901-130224
Variety: | Geisha |
---|---|
Weight: | 20.00 kg |
Process: | Washed |
Region: | Boquete |
Rank: | Primary |
---|---|
Boxes: | 2 |
Altitude: | 1,920-1,960 masl |
x0
Bids
$165.00
Elida GN DRD Vuelta 0802-250324
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Natural Classic |
Region: | Boquete |
Rank: | Primary |
---|---|
Boxes: | 3 |
Altitude: | 1,920-1,960 masl |
x0
Bids
$165.00
Elida GN DRD Vuelta 0203-090424
Variety: | Geisha |
---|---|
Weight: | 20.00 kg |
Process: | Natural Classic |
Region: | Boquete |
Rank: | Primary |
---|---|
Boxes: | 2 |
Altitude: | 1,920-1,960 masl |
x0
Bids
$165.00
Elida GN DRD Vuelta 0902-190324
Variety: | Geisha |
---|---|
Weight: | 20.00 kg |
Process: | Natural Classic |
Region: | Boquete |
Rank: | Primary |
---|---|
Boxes: | 2 |
Altitude: | 1,920-1,960 masl |
x0
Bids
$165.00
El Burro GN ASD T4D Lot #17 1002-060324
Variety: | Geisha |
---|---|
Weight: | 30.00 kg |
Process: | Anaerobic Natural |
Region: | Potrerillos |
Rank: | Abstract |
---|---|
Boxes: | 3 |
Altitude: | 1700-1800 masl |
x0
Bids
$110.00
Luito GN ASD T5D
Variety: | Geisha |
---|---|
Weight: | 40.00 kg |
Process: | Anaerobic Natural |
Region: | Boquete |
Rank: | Abstract |
---|---|
Boxes: | 4 |
Altitude: | 1,600-1,700masl |
x0
Bids
$165.00